SBA Lending Options
Empower your business with flexible, government-backed financing solutions designed to meet your unique needs. Whether you’re acquiring real estate, expanding operations, purchasing equipment, or securing working capital, our SBA loan programs provide the support you need to thrive.
Why Choose Us?
SBA loans are designed to help small businesses access affordable financing with flexible terms and lower down payments. Backed by the U.S. Small Business Administration, these loans reduce risk for lenders, allowing us to offer competitive rates and favorable terms to borrowers.
Key Features of Our SBA Lending Programs
- Loan Amounts: $500,000 to $10 million
- Loan Types: Business & Real Estate Lending, Working Capital, Expansion Capital, Equipment Lending, and Import/Export Lending
- Interest Rates: Competitive fixed and variable rates
- Terms: Up to 25 years for real estate, 10 years for equipment and working capital
- Down Payment: As low as 10%
- Time to Close: 45–70 days on average
Borrower Requirements
- Minimum FICO: 680+ (640+ case-by-case)
- Eligibility: U.S.-based, for-profit businesses
- Repayment Ability: Demonstrated ability to repay the loan
- Eligible Uses:
- Real estate acquisition
- Business expansion
- Equipment purchase
- Refinancing
- And more
SBA Lending Programs We Offer
Our SBA lending options are designed to meet the diverse needs of small business owners:
1. Business & Real Estate Lending (SBA 504/7a Loans)
-
- Ideal for purchasing or refinancing owner-occupied commercial real estate
- Covers up to 90% of the total project cost, including land, building, and improvements
- Long-term fixed rates available (up to 25 years)
2. Business Only Lending (SBA 7a Loans)
-
- Designed for general business purposes, including working capital, inventory, and debt refinancing
- Flexible loan amounts and terms to support your business needs
- Quick approvals and funding timelines
3. Working Capital Loans
-
- Provides funding for day-to-day operations, such as payroll, rent, and utilities
- Short-term and revolving credit lines available
- Helps manage cash flow and seasonal fluctuations
4. Expansion Capital Loans
-
- Tailored for businesses looking to grow through acquisitions, new locations, or increased capacity
- Covers costs such as renovations, hiring, and marketing
- Flexible repayment terms to match your growth timeline
5. Equipment Lending
-
- Financing for new or used equipment, machinery, or vehicles
- Up to 100% financing available for essential equipment purchases
- Terms up to 10 years with competitive rates
6. Import/Export Lending (SBA Export Loan Programs)
-
- Designed for businesses engaged in international trade
- Provides working capital to fulfill export orders, expand markets, or improve competitiveness
- Includes SBA Export Express, Export Working Capital, and International Trade Loans
Example Businesses We Serve
- Retail Stores
- Restaurants and Cafes
- Manufacturing and Industrial Businesses
- Professional Services (Law, Accounting, etc.)
- Healthcare Practices (Dental, Medical, Veterinary)
- Technology Startups
- Import/Export Companies
Benefits of SBA Loans
- Low Down Payments: Preserve cash flow with down payments as low as 10%.
- Longer Terms: Reduce monthly payments with terms up to 25 years.
- Competitive Rates: Access affordable financing backed by the SBA.
- Flexible Use of Funds: Suitable for a variety of business needs, from real estate to working capital.
- Support for Growth: Expand your business with confidence using tailored financing options.
Tailored Solutions for Office Property Owners and Investors
Whether you’re looking to acquire a new office property, refinance an existing one, or fund value-add improvements, we provide end-to-end support to ensure a seamless financing process.
Contact Us Today
Ready to explore financing options for your multifamily property? Contact our team to discuss your needs and discover customized solutions.
Full Doc Underwriting
Limited Doc Underwriting
Common Sense Underwriting
Kastali’s SBA 504 Loans
Loan Type | Real Estate & Equipment Financing |
Time to Close | 45-60 days |
Loan Size | $500k to $10M |
Loan Purpose | Owner-Occupied Real Estate, Heavy Equipment |
Max LTV | Up to 90% |
Terms | 25 years |
Amortization | Fixed or Variable |
Rates | Competitive Rates |
DSCR Requirement | 1.25x |
Lien Position | First Trust Deed |
Borrower Entity | For-Profit Business |
Minimum FICO | 660 |
Prepayment Penalty | Yes |
Recourse | Full Personal Guarantee |
Occupancy Requirement | 51%+ Owner Occupied |
Origination Fees | 0.5%-1.5% |
Broker Fees | 1%-2% |
Due Diligence Retainer | $2,500-$7,500 |
Packaging Deposit | $895 Refundable |
Locations | Continental US |
Special Requirements | Strong Financials, Proven Ability to Repay |
***For real estate professional use only, not meant for the general public.
***Rates and terms subject to change without notice.
Kastali’s SBA 504/7a Loans
Loan Type | General Business Lending |
Time to Close | 45-60 days |
Loan Size | $500k to $10M |
Loan Purpose | Working Capital, Equipment, Real Estate |
Max LTV | Up to 85% |
Terms | 10-25 years |
Amortization | Fixed or Variable |
Rates | Competitive Rates |
DSCR Requirement | 1.15x |
Lien Position | First Trust Deed |
Borrower Entity | For-Profit Business |
Minimum FICO | 640 |
Prepayment Penalty | Yes |
Recourse | Full Personal Guarantee |
Occupancy Requirement | 51%+ Owner Occupied |
Origination Fees | 0.5%-1.5% |
Broker Fees | 1%-2% |
Due Diligence Retainer | $2,500-$7,500 |
Packaging Deposit | $895 Refundable |
Locations | Continental US |
Special Requirements | Flexible Use of Funds |
***For real estate professional use only, not meant for the general public.
***Rates and terms subject to change without notice.
Kastali’s Working Capital Loans
Loan Type | Short-Term Operational Funding |
Time to Close | 30-45 days |
Loan Size | $250k-$500k |
Loan Purpose | Payroll, Rent, Utilities |
Max LTV | Up to 85% |
Terms | 1-3 years |
Amortization | Interest Only |
Rates | Competitive Rates |
DSCR Requirement | Not Required |
Lien Position | First Trust Deed |
Borrower Entity | For-Profit Business |
Minimum FICO | 660 |
Prepayment Penalty | None |
Recourse | Full Recourse |
Occupancy Requirement | Not Applicable |
Origination Fees | 1%-2% |
Broker Fees | 1%-2% |
Due Diligence Retainer | $2,500-$7,500 |
Packaging Deposit | $895 Refundable |
Locations | Continental US |
Special Requirements | Seasonal or Cash Flow Needs |
***For real estate professional use only, not meant for the general public.
***Rates and terms subject to change without notice.
Full Doc Underwriting
Limited Doc Underwriting
Common Sense Underwriting
Kastali’s Expansion Capital Loans
Loan Type | Business Growth Financing |
Time to Close | 45-60 days |
Loan Size | $500K-$10M |
Loan Purpose | New Locations, Renovations, Hiring |
Max LTV | Up to 85% |
Terms | 10-25 years |
Amortization | Fixed or Variable |
Rates | Competitive Rates |
DSCR Requirement | 1.20x |
Lien Position | First Trust Deed |
Borrower Entity | For-Profit Business |
Minimum FICO | 660 |
Prepayment Penalty | Yes |
Recourse | Full Recourse |
Occupancy Requirement | Not Applicable |
Origination Fees | 0.5%-1.5% |
Broker Fees | 1%-2% |
Due Diligence Retainer | $2,500-$7,500 |
Packaging Deposit | $895 Refundable |
Locations | Continental US |
Special Requirements | Proven Growth Strategy |
***For real estate professional use only, not meant for the general public.
***Rates and terms subject to change without notice.
Full Doc Underwriting
Limited Doc Underwriting
Common Sense Underwriting
Kastali’s Equipment Lending
Loan Type | Equipment Financing |
Time to Close | 30-45 days |
Loan Size | $500k-$2M |
Loan Purpose | New or Used Equipment |
Max LTV | Up to 100% |
Terms | Up to 10 years |
Amortization | Fixed or Variable |
Rates | Competitive Rates |
DSCR Requirement | Not Required |
Lien Position | First Trust Deed |
Borrower Entity | For-Profit Business |
Minimum FICO | 660 |
Prepayment Penalty | None |
Recourse | Full Recourse |
Occupancy Requirement | Not Applicable |
Origination Fees | 1%-2% |
Broker Fees | 1%-2% |
Due Diligence Retainer | $2,500-$7,500 |
Packaging Deposit | $895 Refundable |
Locations | Continental US |
Special Requirements | Essential Equipment Only |
***For real estate professional use only, not meant for the general public.
***Rates and terms subject to change without notice.
Kastali's Import/Export Lending
Loan Type | Owner-Occupied Development |
Time to Close | 60-90 Days |
Loan Size | $500K-$10M |
Loan Purpose | Purchase, Rate & Term, Cash-Out |
Max LTV | Up to 85-90% LTC |
Terms | 10-25 Years |
Amortization | 25 Years |
Rates | SBA-Backed Rates |
DSCR Requirement | 1.15x to 1.25x |
Lien Position | First Trust Deed Only |
Borrower Entity | For-Profit Business Entity |
Minimum FICO | 640+ |
Prepayment Penalty | SBA Guidelines Apply |
Recourse | Full Personal Guarantee |
Occupancy Requirement | 51%+ Owner-Occupied |
Origination Fees | 0.5%-1.5% |
Broker Fees | 1%-2% |
Due Diligence Retainer | $7,500-$12,000+ |
Packaging Deposit | $895 Refundable |
Locations | Continental US |
Special Requirements | Small Business Ownership, SBA Compliance |
***For real estate professional use only, not meant for the general public.
***Rates and terms subject to change without notice.
Construction - Land Development
Type | Real Estate & Equipment Financing |
---|---|
Time to Close | 60-90 Days |
Loan Size | $500K-$10M |
Loan Purpose | Purchase, Rate & Term, Cash-Out |
Max LTV | Up to 85-90% LTC |
Terms | 10-25 Years |
Amortization | 25 Years |
Rates | SBA-Backed Rates |
DSCR Requirement | 1.15x to 1.25x |
Lien Position | First Trust Deed Only |
Borrower Entity | For-Profit Business Entity |
Minimum FICO | 640+ |
Prepayment Penalty | SBA Guidelines Apply |
Recourse | Full Personal Guarantee |
Occupancy Requirement | 51%+ Owner-Occupied |
Origination Fees | 0.5%-1.5% |
Broker Fees | 1%-2% |
Due Diligence Retainer | $7,500-$12,000+ |
Packaging Deposit | $895 – Refundable |
Locations | Continental US |
Special Requirements | Small Business Ownership, SBA Compliance |
***For real estate professional use only, not meant for the general public.
***Rates and terms subject to change without notice.