Land Programs
Agricultural, Agribusiness, Recreational & Infrastructure.
Select and review the underwriting that best suits your needs, then submit a scenario or full file for approval
Full Doc Underwriting
Limited Doc Underwriting
Provide attractive financing solutions for borrowers that need flexibility to execute a diverse range of strategies that often don’t fit within one banking relationship.
| Loan Size: | 250k to 50M+ – Lower case by case | |
| Loan Type: | Purchase, Rate & Term, & Limited Cash-Out | |
| Loan Purpose: | Long Term Stabilized Financing | |
| Max LTV: | Up to 80% LTV | |
| Amortization: | Typically 20-25yrs w/ 30yr on select Agency products | |
| Rates: | On request – Please Call | |
| DSCR Requirement: | Typically minimum 1.25% to 1.45% | |
| Lien Position: | First Trust Deed Only ** No Second Mortgages** | |
| Borrower Entity: | Corporate Structure – Must close in an Entity | |
| Minimum FICO: | Minimum FICO 680 w/ 720+ preferred | |
| Terms: | Typically 3, 5, 7, 20, and 30year options | |
| Prepayment Penalty: | Yes – Typically step down | |
| Recourse: | Full & Non-Recourse with standard “carve-outs” | |
| Lender Origination Fees: | From 0.5% to 1.5% depending on market, loan size, timing, and complexity | |
| Broker Fees: | From 1%-2% depending on market, size, timing, and complexity | |
| Lender Due Diligence Retainer: | $2,500 to $5,500 or larger on complex and high balance loans | |
| Packaging & Processing Fee: | Typically $795 – Refundable at closing | |
| Locations: | Continental US **Rural & Offshore Case by Case** | |
| Required Documents: | Personal Financial Statement | |
| Borrower’s Schedule of Real Estate -or- Resume illustrating experience | ||
| Recent Credit Report – if available, please do not pull new report | ||
| 2-3yrs Personal & Property Tax Returns – All schedules | ||
| Previous Year and YTD Property Profit & Loss w/ detailed expenses | ||
| Rent Roll w/ detailed lease information – If applicable | ||
| Copies of all Leases – If applicable | ||
| 3mo. Business Bank Statements | ||
| Title, Appraisal, Environmental, Survey Reports – If available | ||
| Purchase Contract -or- Original Settlement Statement | ||
***For real estate professional use only, not meant for the general public.
***Rates and terms subject to change without notice.
Full Doc Underwriting
Limited Doc Underwriting
Provide advantageous financing solutions for “scratch & dent” borrowers who can’t show taxable income or may have damaged credit and looking for gap funding to bridge a temporary situation.
| Loan Size: | 250k to 50M+ – Lower case by case | |
| Loan Type: | Purchase, Rate & Term, & Cash-Out, Wholesale Financing | |
| Loan Purpose: | No Doc, Quick closings, Recapitalization, Heavy Rehab, Construction, Land Development | |
| Max LTV / LTC: | From 50-65% – Higher case by case w/ additional collateral | |
| Terms: | 12-18 months w/ extensions | |
| Amortization: | Typically Interest Only – Reserves case by case | |
| Prepayment Penalty: | Typically No | |
| Rates: | From 10% to 15% Plus – Please Call | |
| DSCR Requirement: | None | |
| Lien Position: | First Trust Deed **will take 2nd position on Cross Collateral up to 65%** | |
| Borrower Entity: | Corporate Structure – Must close in an Entity | |
| Minimum FICO: | 520+ – Lower case by case, can influence pricing consideration | |
| Recourse: | Full & Non-Recourse with standard “carve-outs” | |
| Lender Origination Fees: | Typically, from 2%-4% depending on market, loan size, timing, and complexity | |
| Broker Fees: | Typically, from 1%-2% depending on market, size, timing, and complexity | |
| Lender Due Diligence Retainer: | $2,500 to $5,500 or larger on complex and high balance loans | |
| Packaging & Processing Fee: | Typically $795 – Refundable at closing | |
| Locations: | Continental US **Rural & Offshore Case by Case** | |
| Required Documents: | Personal Financial Statement | |
| Borrower’s Schedule of Real Estate -or- Resume illustrating experience | ||
| Recent Credit Report – If available, please do not pull new report | ||
| Rent Roll w/ detailed lease information – If applicable | ||
| Copies of all Leases – If applicable | ||
| 3mo. Property Bank Statements | ||
| Title, Appraisal, Environmental, Survey Reports – If available | ||
| Purchase Contract -or- Original Settlement Statement | ||
| Construction Budget w/ Costs and Timing for Completion – If applicable | ||
| General Contractor Details & Experience – If applicable | ||
***Rates and terms subject to change without notice.
Submit files 24-7 via our secured loan portal.
Quick help whenever you need it.
We’ve collected a few common job aids, templates, forms, and checklists needed when working on a commercial loan.
Because sometimes one size doesn’t fit all, you’ll sometimes notice different formats for duplicate job aids or forms.
Hopefully these will help!
** All materials made available on Kastali Capital’s website are intended for Real Estate Professionals and intended for educational purposes only.
Sometimes an email is best for complex scenarios.