Commercial Programs & Services
Select and review the underwriting that best suits your needs, then submit a scenario or full file for approval
Full Doc Underwriting
Limited Doc Underwriting
Common Sense Underwriting
Provide attractive financing solutions for borrowers that need flexibility to execute a diverse range of strategies that often don’t fit within one banking relationship.
Loan Size: | 250k to 50M+ – Lower case by case | |
Loan Type: | Purchase, Rate & Term, & Limited Cash-Out | |
Loan Purpose: | Long Term Stabilized Financing | |
Max LTV: | Up to 65-70% LTV – Higher case by case | |
Terms: | Typically 5, 7, 10, and 20yr terms | |
Amortization: | Typically 20-25yrs | |
Rates: | On request – Please Call | |
DSCR Requirement: | Typically minimum 1.25% to 1.45% | |
Lien Position: | First Trust Deed Only ** We don’t provide Second Mortgages** | |
Borrower Entity: | Corporate Structure – Must close in an entity | |
Minimum FICO: | 720+ preferred / Minimum FICO 680 | |
Prepayment Penalty: | Yes – Typically step down | |
Recourse: | Full & Non-Recourse with standard “carve-outs” | |
Lender Origination Fees: | Typically, from 0.5% -1.5% depending on market, loan size, timing, and complexity | |
Broker Fees: | Typically, from 1%-2% depending on market, size, timing, and complexity | |
Lender Due Diligence Retainer: | $2,500 to $5,500 or larger on complex and high balance loans | |
Packaging & Processing Fee: | $795 – Refundable at closing | |
Locations: | Continental US **Rural & Offshore Case by Case** | |
Required Documents: | Personal Financial Statement | |
Borrower’s Schedule of Real Estate -or- Resume illustrating experience | ||
Recent Credit Report – if available, please do not pull new report | ||
2-3yrs Personal & Property Tax Returns – All schedules | ||
Previous Year and YTD Property Profit & Loss w/ detailed expenses | ||
Rent Roll w/ detailed lease information – If applicable | ||
Copies of all Leases – If applicable | ||
3mo. Business Bank Statements | ||
Title, Appraisal, Environmental, Survey Reports – If available | ||
Purchase Contract -or- Original Settlement Statement |
***For real estate professional use only, not meant for the general public.
***Rates and terms subject to change without notice.
Full Doc Underwriting
Limited Doc Underwriting
Common Sense Underwriting
Provide advantageous financing solutions for “scratch & dent” borrowers who can’t show taxable income or may have damaged credit and looking for gap funding to bridge a temporary situation.
Loan Size: | 250k to 50M+ – Lower case by case | |
Loan Type: | Purchase, Rate & Term, & Cash-Out, Transaction Financing | |
Loan Purpose: | Quick closings, Recapitalization, Light Rehab, Construction, Land Development and more | |
Max LTV / LTC: | Up to 65-70% LTV / Up to 70-75% LTC – Per property type – higher case by case w/ additional collateral | |
Amortization: | Typically 30yr w/ Interest Only options – Reserves case by case | |
Terms: | 12-36mo typically w/ extensions | |
Rates: | From 8.99% to 12% Plus – Please Call | |
DSCR Requirement: | Typically 1.0 or better – Case by case DSCR under 1.0 w/ reserves | |
Lien Position: | First Trust Deed Only ** We don’t provide Second Mortgages** | |
Borrower Entity: | Corporate Structure – Must close in an Entity | |
Minimum FICO: | Typically minimum FICO of 640+ required – Lower case by case | |
Prepayment Penalty: | Typically 1-3 year commitment. | |
Recourse: | Full & Non-Recourse with standard “carve-outs” | |
Lender Origination Fees: | Typically, from 1%-3% depending on market, loan size, timing, and complexity | |
Broker Fees: | Typically, from 1%-2% depending on market, size, timing, and complexity | |
Lender Due Diligence Retainer: | $2,500 to $5,500 or larger on complex and high balance loans | |
Packaging & Processing Fee: | Typically $795 – Refundable at closing | |
Locations: | Continental US **Rural & Offshore Case by Case** | |
Required Documents: | Personal Financial Statement | |
Borrower’s Schedule of Real Estate -or- Resume illustrating experience | ||
Recent Credit Report – If available, please do not pull new report | ||
2-3yrs Personal & Property Tax Returns – All schedules | ||
Previous Year and YTD Property Profit & Loss w/ detailed expenses | ||
Rent Roll w/ detailed lease information – If applicable | ||
Copies of all Leases – If applicable | ||
3mo. Property Bank Statements | ||
Title, Appraisal, Environmental, Survey Reports – If available | ||
Purchase Contract -or- Original Settlement Statement | ||
Construction Budget w/ Costs and Timing for Completion – If applicable | ||
General Contractor Details & Experience – If applicable |
***Rates and terms subject to change without notice.
Full Doc Underwriting
Limited Doc Underwriting
Common Sense Underwriting
Provide instant relief for financial problems that just simply can’t wait around for the bank. We close frequently in 5-10 business days with common-sense underwriting and a solid exit plan.
Loan Size: | 250k to 50M+ – Lower case by case | ||
Loan Type: | Purchase, Rate & Term, & Cash-Out, Transaction Financing | ||
Loan Purpose: | Quick closings, Recapitalization, Heavy Rehab, Construction, Land Development and more | ||
Max LTV / LTC: | From 50-65% LTV / LTC – Higher case by case w/ additional collateral | ||
Terms: | 12-18 months w/ extensions | ||
Amortization: | Typically Interest Only – Reserves case by case | ||
Rates: | From 10% to 15% Plus – Please Call | ||
DSCR Requirement: | None | ||
Lien Position: | First Trust Deed **will take 2nd position on Cross Collateral up to 65%** | ||
Borrower Entity: | Corporate Structure – Must close in an Entity | ||
Minimum FICO: | None – Can influence pricing consideration | ||
Prepayment Penalty: | Typically No | ||
Recourse: | Full & Non-Recourse with standard “carve-outs” | ||
Lender Origination Fees: | Typically, from 1%-4% depending on market, loan size, timing, and complexity | ||
Broker Fees: | Typically, from 1%-2% depending on market, size, timing, and complexity | ||
Lender Due Diligence Retainer: | $2,500 to $5,500 or larger on complex and high balance loans | ||
Packaging & Processing Fee: | Typically $795 – Refundable at closing | ||
Locations: | Continental US **Rural & Offshore Case by Case** | ||
Required Documents: | Personal Financial Statement | ||
Borrower’s Schedule of Real Estate -or- Resume illustrating experience | |||
Recent Credit Report – If available, please do not pull new report | |||
Rent Roll w/ detailed lease information – If applicable | |||
Copies of all Leases – If applicable | |||
3mo. Property Bank Statements | |||
Title, Appraisal, Environmental, Survey Reports – If available | |||
Purchase Contract -or- Original Settlement Statement | |||
Construction Budget w/ Costs and Timing for Completion – If applicable | |||
General Contractor Details & Experience – if applicable |
***For real estate professional use only, not meant for the general public.
***Rates and terms subject to change without notice.
Instant Feedback & Pricing
Submit files 24-7 via our secured loan portal.
Quick help whenever you need it.
We’ve collected a few common job aids, templates, forms, and checklists needed when working on a commercial loan.
Because sometimes one size doesn’t fit all, you’ll sometimes notice different formats for duplicate job aids or forms.
Hopefully these will help!
** All materials made available on Kastali Capital’s website are intended for Real Estate Professionals and intended for educational purposes only.
Sometimes an email is best for complex scenarios.
Let’s talk about it…
Sometimes its easier to talk about it…